Many of these link to Word documents
March 11-17 (28 disruptions)
March 18-24 (38)
March 25-31 (50)
April 1-7 (37)
April 8-14 (36)
April 15-22 (39)
April 23-29 (45)
April 30 - May 6 (27)
May 6-13 (42)
May 14-20 (37)
May 21-27 (39, 4 days)
May 28-June 3 (46)
June 4-10 (44)
June 11-17 (41)
June 18-24 (39)
June 25-July 1 (55)
July 2-July 8 (36, 4 days)
July 9-July 15 (38, 4 days, no report for 7/9)
July 16-July 22 (68)
July 23- July 29 (48)
July 30-August 5 (56)
August 6 - August 12 (53)
August 13 - August 19 (56)
August 20 - August 26 (55)
August 27 - September 2 (57)
September 3 - September 9 (36-4 days)
September 10 - September 16 (40)
September 17 - September 23 (48)
September 24 - September 30 (28)
October 1 - October 7 (43)
October 8 - October 14 (31)
October 15 - October 21 (48)
October 22 - October 28 (36)
October 29 - November 4 (34)
November 5 - November 11 (31-4 days)
November 12 - November 18 (48)
November 19 - November 25 (43)
November 26 - December 2 (23-4 days)
December 3 - December 9 (51)
December 10 - December 16 (75)
December 17 - December 23 (77)
December 24 - 30 (45)
December 31 -January 6 (59)
January 7 - January 13 (73)
NEW!January 14 - January 20 (44)
January 21 - January 27 (53)
January 28 - February 3 (65)
Saturday, January 10, 2009
Service Disruptions
2009-01-10T14:06:00-05:00
Unsuck DC Metro
Subscribe to:
Post Comments (Atom)